MARKSMAN RIFLE
MARKSMAN RIFLE
Swordfish A1
Swordfish A1 net nerf (score -12): max dmg 35→31dmg, HS-mult 1.1→1.3x, ADS 330→340ms, min dmg 30→27dmg. 10 attachment trait(s) touched (0 up / 10 down).
Warden 308
Warden 308 net nerf (score -13): ROF 600→480RPM, ADS 320→365ms, STF 220→240ms, tSTF 350→370ms.
| Patch | Swordfish A1 | Warden 308 |
|---|---|---|
| 2025-11-14 | 330 | 320 |
| Launch | — | 365 |
| S3 | 340 | — |
| STAT | Swordfish A1 | Warden 308 |
|---|---|---|
ADS Time ads_time_ms | 340ms +3.0% | 365ms +14.1% |
Sprint to Fire sprint_to_fire_time_ms | 240ms +4.3% | 240ms +9.1% |
Tac Sprint to Fire tactical_sprint_to_fire_time_ms | 370ms +2.8% | 370ms +5.7% |
Leader · Swordfish A1
+7%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.