SUBMACHINE GUN
LIGHT MACHINE GUN
Ryden 45K
Ryden 45K net buff (score +16): max-rng 10.4→12.4m, ADS 210→200ms, mid-rng 17→18m, range med 2 max m 29.2→34.3m. 12 attachment trait(s) touched (11 up / 1 down).
Sokol 545
Sokol 545 net buff (score +6): gun kick (impr) 15→21%, h-recoil (impr) 15→21%, v-recoil (impr) 15→21%.
| Patch | Ryden 45K | Sokol 545 |
|---|---|---|
| 2025-11-14 | 16.0 | 15.0 |
| S1 | 21.0 | — |
| S2 | — | 21.0 |
| STAT | Ryden 45K | Sokol 545 |
|---|---|---|
Vertical Recoil (improvement) vertical_recoil_pct__improvement | 18% +38.5% | 21% +40.0% |
Horizontal Recoil (improvement) horizontal_recoil_pct__improvement | 21% +31.3% | 21% +40.0% |
View Kick view_kick | — — | — — |
Leader · Sokol 545
+17%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.