SUBMACHINE GUN
SHOTGUN
Razor 9mm
Razor 9mm net buff (score +21): max-rng 12.1→13.3m, mid dmg 17→18dmg, mid-rng 18.3→20.3m, min dmg 11→12dmg. 22 attachment trait(s) touched (17 up / 5 down).
SG-12
SG-12 net nerf (score -23): max-rng 6.3→5.08m, mid dmg 30→26dmg, mid-rng 14.2→8.9m, min dmg 20→19dmg. 13 attachment trait(s) touched (0 up / 13 down).
| Patch | Razor 9mm | SG-12 |
|---|---|---|
| 2025-11-14 | 17.0 | 30.0 |
| S2 | — | 26.0 |
| S3 | 18.0 | — |
| STAT | Razor 9mm | SG-12 |
|---|---|---|
Mid 2 Range range_med_2_max_m | 30.50m +9.3% | 19m -17.0% |
Mid Range range_med_max_m | 20.30m +10.9% | 8.90m -37.3% |
Max Range range_max_max_m | 13.30m +9.9% | 5.08m -19.4% |
Mid Damage damage_med | 18dmg +5.9% | 26dmg -13.3% |
Min Damage damage_min | 12dmg +9.1% | 19dmg -5.0% |
Min Range range_min_max_m | 30.50m +9.3% | 25.40m -13.0% |
Leader · Razor 9mm
+162%
Leader · Razor 9mm
+128%
Leader · Razor 9mm
+61%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.