PISTOL
SUBMACHINE GUN
1911
1911 net nerf (score -8): max-rng 11.4→10.2m, mid-rng 22.9→15.2m, range med 2 max m 32.5→24.1m, min-rng 32.5→24.1m.
Ryden 45K
Ryden 45K net buff (score +16): max-rng 10.4→12.4m, ADS 210→200ms, mid-rng 17→18m, range med 2 max m 29.2→34.3m. 12 attachment trait(s) touched (11 up / 1 down).
| Patch | 1911 | Ryden 45K |
|---|---|---|
| 2025-11-14 | 32.5 | 29.2 |
| Launch | — | 34.3 |
| S3 | 24.1 | — |
| STAT | 1911 | Ryden 45K |
|---|---|---|
Mid 2 Range range_med_2_max_m | 24.10m -25.9% | 34.30m +17.5% |
Min Range range_min_max_m | 24.10m -25.9% | 34.30m +17.5% |
Mid Range range_med_max_m | 15.20m -33.6% | 18m +5.9% |
Max Range range_max_max_m | 10.20m -10.5% | 12.40m +19.2% |
Leader · Ryden 45K
+42%
Leader · Ryden 45K
+42%
Leader · Ryden 45K
+22%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.