PISTOL
SUBMACHINE GUN
1911
1911 net nerf (score -8): max-rng 11.4→10.2m, mid-rng 22.9→15.2m, range med 2 max m 32.5→24.1m, min-rng 32.5→24.1m.
RK-9
RK-9 net buff (score +10): max-rng 9.1→9.7m, mid-rng 20.1→22.2m, range med 2 max m 26.7→30.5m, min-rng 26.7→30.5m. 4 attachment trait(s) touched (4 up / 0 down).
| Patch | 1911 | RK-9 |
|---|---|---|
| 2025-11-14 | 32.5 | 26.7 |
| Launch | — | 27.9 |
| S3 | 24.1 | 30.5 |
| STAT | 1911 | RK-9 |
|---|---|---|
Mid Range range_med_max_m | 15.20m -33.6% | 22.20m +10.4% |
Mid 2 Range range_med_2_max_m | 24.10m -25.9% | 30.50m +14.2% |
Min Range range_min_max_m | 24.10m -25.9% | 30.50m +14.2% |
Max Range range_max_max_m | 10.20m -10.5% | 9.70m +6.6% |
Leader · RK-9
+46%
Leader · RK-9
+27%
Leader · RK-9
+27%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.