MARKSMAN RIFLE
MARKSMAN RIFLE
M34 Novaline
M34 Novaline net nerf (score -7): ROF 600→750RPM, ADS 330→350ms, STF 230→250ms, tSTF 360→380ms. 5 attachment trait(s) touched (4 up / 1 down).
Warden 308
Warden 308 net nerf (score -13): ROF 600→480RPM, ADS 320→365ms, STF 220→240ms, tSTF 350→370ms.
| Patch | M34 Novaline | Warden 308 |
|---|---|---|
| 2025-11-14 | 330 | 320 |
| Launch | 350 | 365 |
| STAT | M34 Novaline | Warden 308 |
|---|---|---|
Fire Rate fire_rate_pct | 750RPM +25.0% | 480RPM -20.0% |
ADS Time ads_time_ms | 350ms +6.1% | 365ms +14.1% |
Sprint to Fire sprint_to_fire_time_ms | 250ms +8.7% | 240ms +9.1% |
Tac Sprint to Fire tactical_sprint_to_fire_time_ms | 380ms +5.6% | 370ms +5.7% |
Movement Speed movement_speed_mps | 4.40m/s -2.2% | 4.50m/s -2.2% |
Received Flinch received_flinch_n | 0.50N +11.1% | 0.55N +10.0% |
Leader · M34 Novaline
+56%
Leader · M34 Novaline
+10%
Leader · M34 Novaline
+4%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.