ASSAULT RIFLE
MARKSMAN RIFLE
M15 MOD 0
M15 MOD 0 net nerf (score -17): max dmg 22→21dmg, mid dmg 21→18dmg, max-rng 27.9→30.5m, STF 190→210ms. 1 attachment trait(s) touched (1 up / 0 down).
Warden 308
Warden 308 net nerf (score -13): ROF 600→480RPM, ADS 320→365ms, STF 220→240ms, tSTF 350→370ms.
| Patch | M15 MOD 0 | Warden 308 |
|---|---|---|
| 2025-11-14 | 3.20 | 2.90 |
| Launch | 3.00 | 2.80 |
| STAT | M15 MOD 0 | Warden 308 |
|---|---|---|
Tac Sprint to Fire tactical_sprint_to_fire_time_ms | 320ms +6.7% | 370ms +5.7% |
Sprint to Fire sprint_to_fire_time_ms | 210ms +10.5% | 240ms +9.1% |
ADS Movement ads_movement_speed_mps | 3m/s -6.3% | 2.80m/s -3.5% |
Movement Speed movement_speed_mps | 4.70m/s -4.1% | 4.50m/s -2.2% |
Leader · M15 MOD 0
+16%
Leader · M15 MOD 0
+14%
Leader · M15 MOD 0
+7%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.