ASSAULT RIFLE
ASSAULT RIFLE
DS20 Mirage
DS20 Mirage net buff (score +3): max-rng 20.3→25.4m, ADS 280→270ms, min dmg 21→22dmg, STF 210→220ms. 7 attachment trait(s) touched (4 up / 3 down).
M15 MOD 0
M15 MOD 0 net nerf (score -17): max dmg 22→21dmg, mid dmg 21→18dmg, max-rng 27.9→30.5m, STF 190→210ms. 1 attachment trait(s) touched (1 up / 0 down).
| Patch | DS20 Mirage | M15 MOD 0 |
|---|---|---|
| 2025-11-14 | 3.10 | 3.20 |
| Launch | 3.00 | 3.00 |
| STAT | DS20 Mirage | M15 MOD 0 |
|---|---|---|
Sprint to Fire sprint_to_fire_time_ms | 220ms +4.8% | 210ms +10.5% |
Tac Sprint to Fire tactical_sprint_to_fire_time_ms | 330ms +3.1% | 320ms +6.7% |
Max Range range_max_max_m | 25.40m +25.1% | 30.50m +9.3% |
Min Damage damage_min | 22dmg +4.8% | 17dmg -5.6% |
ADS Movement ads_movement_speed_mps | 3m/s -3.2% | 3m/s -6.3% |
Leader · DS20 Mirage
+29%
Leader · M15 MOD 0
+20%
Leader · M15 MOD 0
+5%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.