SUBMACHINE GUN
PISTOL
Dravec 45
Dravec 45 net nerf (score -9): max-rng 13.3→11.4m, mid-rng 23.5→17.8m, range med 2 max m 32.5→27.3m, min-rng 32.5→27.3m. 6 attachment trait(s) touched (0 up / 6 down).
1911
1911 net nerf (score -8): max-rng 11.4→10.2m, mid-rng 22.9→15.2m, range med 2 max m 32.5→24.1m, min-rng 32.5→24.1m.
| Patch | Dravec 45 | 1911 |
|---|---|---|
| 2025-11-14 | 32.5 | 32.5 |
| Launch | 36.8 | — |
| S1 | 27.3 | — |
| S3 | — | 24.1 |
| STAT | Dravec 45 | 1911 |
|---|---|---|
Mid 2 Range range_med_2_max_m | 27.30m -16.0% | 24.10m -25.9% |
Min Range range_min_max_m | 27.30m -16.0% | 24.10m -25.9% |
Mid Range range_med_max_m | 17.80m -24.3% | 15.20m -33.6% |
Max Range range_max_max_m | 11.40m -14.3% | 10.20m -10.5% |
Leader · Dravec 45
+17%
Leader · Dravec 45
+13%
Leader · Dravec 45
+13%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.