ASSAULT RIFLE
ASSAULT RIFLE
AK-27
AK-27 net nerf (score -9): max-rng 21→22.9m, mid dmg 24→22dmg, mid-rng 40.6→50.8m, min dmg 22→18dmg. 11 attachment trait(s) touched (5 up / 6 down).
M15 MOD 0
M15 MOD 0 net nerf (score -17): max dmg 22→21dmg, mid dmg 21→18dmg, max-rng 27.9→30.5m, STF 190→210ms. 1 attachment trait(s) touched (1 up / 0 down).
| Patch | AK-27 | M15 MOD 0 |
|---|---|---|
| 2025-11-14 | 24.0 | 21.0 |
| Launch | 22.0 | 19.0 |
| S1 | — | 18.0 |
| STAT | AK-27 | M15 MOD 0 |
|---|---|---|
Sprint to Fire sprint_to_fire_time_ms | 250ms +8.7% | 210ms +10.5% |
Tac Sprint to Fire tactical_sprint_to_fire_time_ms | 360ms +5.9% | 320ms +6.7% |
Max Range range_max_max_m | 22.90m +9.1% | 30.50m +9.3% |
Mid Range range_med_max_m | 50.80m +25.1% | 46.40m +0.0% |
Mid Damage damage_med | 22dmg -8.3% | 18dmg -14.3% |
Min Damage damage_min | 18dmg -18.2% | 17dmg -5.6% |
Movement Speed movement_speed_mps | 4.50m/s -2.2% | 4.70m/s -4.1% |
ADS Movement ads_movement_speed_mps | 2.90m/s -3.3% | 3m/s -6.3% |
Crouch Speed crouch_movement_speed_mps | 2.50m/s -3.9% | 2.60m/s -7.1% |
First-Shot Recoil first_shot_recoil | — — | — — |
Leader · M15 MOD 0
+33%
Leader · AK-27
+22%
Leader · M15 MOD 0
+19%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.