ASSAULT RIFLE
ASSAULT RIFLE
AK-27
AK-27 net nerf (score -9): max-rng 21→22.9m, mid dmg 24→22dmg, mid-rng 40.6→50.8m, min dmg 22→18dmg. 11 attachment trait(s) touched (5 up / 6 down).
DS20 Mirage
DS20 Mirage net buff (score +3): max-rng 20.3→25.4m, ADS 280→270ms, min dmg 21→22dmg, STF 210→220ms. 7 attachment trait(s) touched (4 up / 3 down).
| Patch | AK-27 | DS20 Mirage |
|---|---|---|
| 2025-11-14 | 3.00 | 3.10 |
| Launch | 2.90 | 3.00 |
| STAT | AK-27 | DS20 Mirage |
|---|---|---|
Sprint to Fire sprint_to_fire_time_ms | 250ms +8.7% | 220ms +4.8% |
Tac Sprint to Fire tactical_sprint_to_fire_time_ms | 360ms +5.9% | 330ms +3.1% |
Min Damage damage_min | 18dmg -18.2% | 22dmg +4.8% |
Max Range range_max_max_m | 22.90m +9.1% | 25.40m +25.1% |
ADS Movement ads_movement_speed_mps | 2.90m/s -3.3% | 3m/s -3.2% |
Leader · DS20 Mirage
+22%
Leader · DS20 Mirage
+14%
Leader · DS20 Mirage
+11%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.