PISTOL
PISTOL
P2020
P2020: 15 changes across 6 patches since Apex Legends launch — mixed adjustments (damage 18→24, hammer point damage 27→23).
Wingman
Wingman: 5 changes across 2 patches since Apex Legends launch.
| Patch | P2020 | Wingman |
|---|---|---|
| 2019-02-04 | 18.0 | 45.0 |
| SHOC | 21.0 | — |
| TAKE | 24.0 | 48.0 |
| PROD | 24.0 | — |
| BREA | 23.0 | — |
| OVER | 24.0 | — |
| STAT | P2020 | Wingman |
|---|---|---|
Damage damage | 24 +33.3% | 48 +6.7% |
Magazine Size magazine_size | 9 +12.5% | 5 -16.7% |
Leader · Wingman
+100%
Leader · P2020
+80%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.