SHOTGUN
SHOTGUN
Mastiff Shotgun
Mastiff Shotgun: 7 changes across 3 patches since Apex Legends launch — mixed adjustments (damage 11→15, damage per pellet 14→19).
Peacekeeper
Peacekeeper: 8 changes across 2 patches since Apex Legends launch.
| Patch | Mastiff Shotgun | Peacekeeper |
|---|---|---|
| 2019-02-04 | 8.00 | 11.0 |
| SHOC | 6.00 | 9.00 |
| STAT | Mastiff Shotgun | Peacekeeper |
|---|---|---|
Damage Per Pellet damage_per_pellet | 19 +35.7% | 12 +33.3% |
Pellet Count pellet_count | 6 -25.0% | 9 -18.2% |
Leader · Mastiff Shotgun
+58%
Leader · Peacekeeper
+50%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.