SHOTGUN
PISTOL
Mastiff Shotgun
Mastiff Shotgun: 7 changes across 3 patches since Apex Legends launch — mixed adjustments (damage 11→15, damage per pellet 14→19).
P2020
P2020: 15 changes across 6 patches since Apex Legends launch — mixed adjustments (damage 18→24, hammer point damage 27→23).
| Patch | Mastiff Shotgun | P2020 |
|---|---|---|
| 2019-02-04 | 11.0 | 18.0 |
| SHOC | 15.0 | 21.0 |
| TAKE | — | 24.0 |
| PROD | — | 24.0 |
| BREA | — | 23.0 |
| OVER | — | 24.0 |
| STAT | Mastiff Shotgun | P2020 |
|---|---|---|
Damage damage | 15 +36.4% | 24 +33.3% |
Leader · P2020
+60%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.