LIGHT MACHINE GUN
PISTOL
M600 Spitfire
M600 Spitfire: 2 changes across 1 patch since Apex Legends launch.
P2020
P2020: 15 changes across 6 patches since Apex Legends launch — mixed adjustments (damage 18→24, hammer point damage 27→23).
| Patch | M600 Spitfire | P2020 |
|---|---|---|
| 2019-02-04 | 19.0 | 18.0 |
| SHOC | — | 21.0 |
| TAKE | 21.0 | 24.0 |
| PROD | — | 24.0 |
| BREA | — | 23.0 |
| OVER | — | 24.0 |
| STAT | M600 Spitfire | P2020 |
|---|---|---|
Damage damage | 21 +10.5% | 24 +33.3% |
Leader · P2020
+14%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.