LIGHT MACHINE GUN
PISTOL
L-STAR EMG
L-STAR EMG: 5 changes across 3 patches since Apex Legends launch.
P2020
P2020: 15 changes across 6 patches since Apex Legends launch — mixed adjustments (damage 18→24, hammer point damage 27→23).
| Patch | L-STAR EMG | P2020 |
|---|---|---|
| 2019-02-04 | 18.0 | 18.0 |
| SHOC | — | 21.0 |
| TAKE | 20.0 | 24.0 |
| PROD | — | 24.0 |
| BREA | — | 23.0 |
| OVER | 20.0 | 24.0 |
| STAT | L-STAR EMG | P2020 |
|---|---|---|
Damage damage | 20 +11.1% | 24 +33.3% |
Leader · P2020
+20%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.