SUBMACHINE GUN
MARKSMAN RIFLE
C.A.R. SMG
C.A.R. SMG: 6 changes across 3 patches since Apex Legends launch.
G7 Scout
G7 Scout: 8 changes across 2 patches since Apex Legends launch.
| Patch | C.A.R. SMG | G7 Scout |
|---|---|---|
| 2019-02-04 | 13.0 | 33.0 |
| TAKE | 14.0 | 35.0 |
| BREA | — | 37.0 |
| STAT | C.A.R. SMG | G7 Scout |
|---|---|---|
Damage damage | 14 +7.7% | 37 +12.1% |
Leader · G7 Scout
+164%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.