MARKSMAN RIFLE
SHOTGUN
30-30 Repeater
30-30 Repeater: 15 changes across 4 patches since Apex Legends launch.
Mastiff Shotgun
Mastiff Shotgun: 7 changes across 3 patches since Apex Legends launch — mixed adjustments (damage 11→15, damage per pellet 14→19).
| Patch | 30-30 Repeater | Mastiff Shotgun |
|---|---|---|
| 2019-02-04 | 42.0 | 11.0 |
| BREA | 39.0 | — |
| SHOC | — | 15.0 |
| BREA | 41.0 | — |
| AFTE | 43.0 | — |
| STAT | 30-30 Repeater | Mastiff Shotgun |
|---|---|---|
Damage damage | 43 +2.4% | 15 +36.4% |
Leader · 30-30 Repeater
+187%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.