MARKSMAN RIFLE
ASSAULT RIFLE
30-30 Repeater
30-30 Repeater: 15 changes across 4 patches since Apex Legends launch.
HAVOC Rifle
HAVOC Rifle: 9 changes across 3 patches since Apex Legends launch — mixed adjustments (beam shot damage 53→70, damage 18→19).
| Patch | 30-30 Repeater | HAVOC Rifle |
|---|---|---|
| 2019-02-04 | 42.0 | 18.0 |
| BREA | 39.0 | — |
| TAKE | — | 21.0 |
| PROD | — | 19.0 |
| BREA | 41.0 | — |
| AFTE | 43.0 | — |
| STAT | 30-30 Repeater | HAVOC Rifle |
|---|---|---|
Damage damage | 43 +2.4% | 19 +5.6% |
Leader · 30-30 Repeater
+126%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.