MARKSMAN RIFLE
SUBMACHINE GUN
30-30 Repeater
30-30 Repeater: 15 changes across 4 patches since Apex Legends launch.
C.A.R. SMG
C.A.R. SMG: 6 changes across 3 patches since Apex Legends launch.
| Patch | 30-30 Repeater | C.A.R. SMG |
|---|---|---|
| 2019-02-04 | 42.0 | 13.0 |
| BREA | 39.0 | — |
| TAKE | — | 14.0 |
| BREA | 41.0 | — |
| AFTE | 43.0 | — |
| STAT | 30-30 Repeater | C.A.R. SMG |
|---|---|---|
Damage damage | 43 +2.4% | 14 +7.7% |
Leader · 30-30 Repeater
+207%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.