PISTOL
SHOTGUN
1911
1911 net nerf (score -8): max-rng 11.4→10.2m, mid-rng 22.9→15.2m, range med 2 max m 32.5→24.1m, min-rng 32.5→24.1m.
SG-12
SG-12 net nerf (score -23): max-rng 6.3→5.08m, mid dmg 30→26dmg, mid-rng 14.2→8.9m, min dmg 20→19dmg. 13 attachment trait(s) touched (0 up / 13 down).
| Patch | 1911 | SG-12 |
|---|---|---|
| 2025-11-14 | 32.5 | 22.9 |
| S2 | — | 19.0 |
| S3 | 24.1 | — |
| STAT | 1911 | SG-12 |
|---|---|---|
Mid Range range_med_max_m | 15.20m -33.6% | 8.90m -37.3% |
Max Range range_max_max_m | 10.20m -10.5% | 5.08m -19.4% |
Mid 2 Range range_med_2_max_m | 24.10m -25.9% | 19m -17.0% |
Min Range range_min_max_m | 24.10m -25.9% | 25.40m -13.0% |
Leader · 1911
+101%
Leader · 1911
+71%
Leader · 1911
+27%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.