SHOTGUN
SHOTGUN
Echo 12
Echo 12 mixed adjustments via attachment-level tuning only (score +0).
SG-12
SG-12 net nerf (score -23): max-rng 6.3→5.08m, mid dmg 30→26dmg, mid-rng 14.2→8.9m, min dmg 20→19dmg. 13 attachment trait(s) touched (0 up / 13 down).
| Patch | Echo 12 | SG-12 |
|---|---|---|
| 2025-11-14 | 42.0 | 30.0 |
| S2 | — | 26.0 |
| STAT | Echo 12 | SG-12 |
|---|---|---|
Min Range range_min_max_m | 67.30m +0.0% | 25.40m -13.0% |
Mid 2 Range range_med_2_max_m | 55.90m +0.0% | 19m -17.0% |
Mid Damage damage_med | 42dmg +0.0% | 26dmg -13.3% |
Min Damage damage_min | 30dmg +0.0% | 19dmg -5.0% |
Mid Range range_med_max_m | 16.50m +0.0% | 8.90m -37.3% |
Leader · Echo 12
+194%
Leader · Echo 12
+165%
Leader · Echo 12
+85%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.