LIGHT MACHINE GUN
LIGHT MACHINE GUN
L-STAR EMG
L-STAR EMG: 5 changes across 3 patches since Apex Legends launch.
M600 Spitfire
M600 Spitfire: 2 changes across 1 patch since Apex Legends launch.
| Patch | L-STAR EMG | M600 Spitfire |
|---|---|---|
| 2019-02-04 | 18.0 | 19.0 |
| TAKE | 20.0 | 21.0 |
| OVER | 20.0 | — |
| STAT | L-STAR EMG | M600 Spitfire |
|---|---|---|
Damage damage | 20 +11.1% | 21 +10.5% |
Leader · M600 Spitfire
+5%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.