SUBMACHINE GUN
LIGHT MACHINE GUN
C.A.R. SMG
C.A.R. SMG: 6 changes across 3 patches since Apex Legends launch.
L-STAR EMG
L-STAR EMG: 5 changes across 3 patches since Apex Legends launch.
| Patch | C.A.R. SMG | L-STAR EMG |
|---|---|---|
| 2019-02-04 | 13.0 | 18.0 |
| TAKE | 14.0 | 20.0 |
| OVER | — | 20.0 |
| STAT | C.A.R. SMG | L-STAR EMG |
|---|---|---|
Damage damage | 14 +7.7% | 20 +11.1% |
Leader · L-STAR EMG
+43%
Numbers paraphrased from official patch notes. See methodology for how the cumulative verdict is computed.