Mage
the Lady of Luminosity
Tank
Fury of the North
Lux
Minor net buff (score +4, 5 buffs / 1 nerfs). Notable: base base mana 480→440; Q ap ratio 65→75; passive ap ratio 30→35. Touched across patches 25-24, 26-4.
Sejuani
Major net buff (score +5, 5 buffs / 0 nerfs). Notable: Q ap ratio 60→75; Q mana cost 70→60; W first hit ap ratio 20→30. Touched in patch 25-24.
| STAT | Lux | Sejuani |
|---|---|---|
Health HP | 580 +99/lvl | 630 +114/lvl |
Attack Damage AD | 54 +0/lvl | 66 +0/lvl |
Armor | 21 +5.20/lvl | 34 +5.45/lvl |
Magic Resist MR | 30 +1.30/lvl | 32 +2.05/lvl |
Attack Speed | 0.669 +3/lvl | 0.688 +3.50/lvl |
Move Speed MS | 330 | 340 |
Attack Range | 550 | 150 |
Resource | 440 +23.50/lvl | 400 +40/lvl |
Numbers paraphrased from official Riot patch notes. See methodology for how the cumulative verdict is computed.